Applicable to pure water, mineral water, beverage products, water and process water of various types of water treatment equipment.
Availability: | |
---|---|
Quantity: | |
Product Description
Monoblock Reverse Osmosis RO System Water Treatment For Drinking Water
Applicable to pure water, mineral water, beverage products, water and process water of various types of water treatment equipment.
Mainly including:
1.Pretreatment system (multi-media filter, activated carbon filter, ion exchanger , microporous filter
2.Membrane separation system (ultrafiltration , nanofiltration , reverse osmosis unit)
3.Electrodialysis equipment
4.Sterilization equipment (Ultraviolet equipment, ozone equipment) and so on
Product Description
Model | Flow rate | Power(KW) | Water use efficiency | RO memberane | Dimension L*W*H(mm) |
RO-0.5T | 500LPH | 1.5 | ≥ 50% | 4040 | 1650X630X1800 |
RO-1T | 1000LPH | 2.5 | ≥ 50% | 4040 | 1870X650X1850 |
RO-2T | 2000LPH | 3.5 | ≥ 50% | 4040 | 2440X650X1750 |
RO-3T | 3000LPH | 4 | ≥ 50% | 4040 | 2440X650X1750 |
RO-5T | 5000LPH | 7.5 | ≥ 50% | 8040 | 2000X900X1800 |
RO-6T | 6000LPH | 9.5 | ≥ 60% | 8040 | 3000X900X1800 |
RO-8T | 8000LPH | 13.5 | ≥ 60% | 8040 | 3000X900X1800 |
RO-10T | 10T/H | 19 | ≥ 60% | 8040 | 4000X900X1800 |
RO-15T | 15T/H | 23 | ≥ 60% | 8040 | 4000X900X1950 |
RO-20T | 20T/H | 28 | ≥ 60% | 8040 | 5000X900X1950 |
Model | Flow rate | Power(KW) | Water use efficiency | RO memberane | Dimension L*W*H(mm) |
RO-0.5T | 500LPH | 1.5 | ≥ 50% | 4040 | 1650X630X1800 |
RO-1T | 1000LPH | 2.5 | ≥ 50% | 4040 | 1870X650X1850 |
RO-2T | 2000LPH | 3.5 | ≥ 50% | 4040 | 2440X650X1750 |
RO-3T | 3000LPH | 4 | ≥ 50% | 4040 | 2440X650X1750 |
RO-5T | 5000LPH | 7.5 | ≥ 50% | 8040 | 2000X900X1800 |
RO-6T | 6000LPH | 9.5 | ≥ 60% | 8040 | 3000X900X1800 |
RO-8T | 8000LPH | 13.5 | ≥ 60% | 8040 | 3000X900X1800 |
RO-10T | 10T/H | 19 | ≥ 60% | 8040 | 4000X900X1800 |
RO-15T | 15T/H | 23 | ≥ 60% | 8040 | 4000X900X1950 |
RO-20T | 20T/H | 28 | ≥ 60% | 8040 | 5000X900X1950 |
Workshop
Product Description
Monoblock Reverse Osmosis RO System Water Treatment For Drinking Water
Applicable to pure water, mineral water, beverage products, water and process water of various types of water treatment equipment.
Mainly including:
1.Pretreatment system (multi-media filter, activated carbon filter, ion exchanger , microporous filter
2.Membrane separation system (ultrafiltration , nanofiltration , reverse osmosis unit)
3.Electrodialysis equipment
4.Sterilization equipment (Ultraviolet equipment, ozone equipment) and so on
Product Description
Model | Flow rate | Power(KW) | Water use efficiency | RO memberane | Dimension L*W*H(mm) |
RO-0.5T | 500LPH | 1.5 | ≥ 50% | 4040 | 1650X630X1800 |
RO-1T | 1000LPH | 2.5 | ≥ 50% | 4040 | 1870X650X1850 |
RO-2T | 2000LPH | 3.5 | ≥ 50% | 4040 | 2440X650X1750 |
RO-3T | 3000LPH | 4 | ≥ 50% | 4040 | 2440X650X1750 |
RO-5T | 5000LPH | 7.5 | ≥ 50% | 8040 | 2000X900X1800 |
RO-6T | 6000LPH | 9.5 | ≥ 60% | 8040 | 3000X900X1800 |
RO-8T | 8000LPH | 13.5 | ≥ 60% | 8040 | 3000X900X1800 |
RO-10T | 10T/H | 19 | ≥ 60% | 8040 | 4000X900X1800 |
RO-15T | 15T/H | 23 | ≥ 60% | 8040 | 4000X900X1950 |
RO-20T | 20T/H | 28 | ≥ 60% | 8040 | 5000X900X1950 |
Model | Flow rate | Power(KW) | Water use efficiency | RO memberane | Dimension L*W*H(mm) |
RO-0.5T | 500LPH | 1.5 | ≥ 50% | 4040 | 1650X630X1800 |
RO-1T | 1000LPH | 2.5 | ≥ 50% | 4040 | 1870X650X1850 |
RO-2T | 2000LPH | 3.5 | ≥ 50% | 4040 | 2440X650X1750 |
RO-3T | 3000LPH | 4 | ≥ 50% | 4040 | 2440X650X1750 |
RO-5T | 5000LPH | 7.5 | ≥ 50% | 8040 | 2000X900X1800 |
RO-6T | 6000LPH | 9.5 | ≥ 60% | 8040 | 3000X900X1800 |
RO-8T | 8000LPH | 13.5 | ≥ 60% | 8040 | 3000X900X1800 |
RO-10T | 10T/H | 19 | ≥ 60% | 8040 | 4000X900X1800 |
RO-15T | 15T/H | 23 | ≥ 60% | 8040 | 4000X900X1950 |
RO-20T | 20T/H | 28 | ≥ 60% | 8040 | 5000X900X1950 |
Workshop
[
]
[
]
Q1: Are you a trading company or a manufacturer?
A1: We have our own factory for many years, can give u best service.
Q2: What's your guarantee if we buy your machines?
A2: We offer you high-quality machines with a 1-year guarantee and free spare parts for 1 year. Meanwhile, our engineers have rich experience and have gone to more than 50 countries for installation and commissioning.
Q3: When can I get my machine after I paid?
A3: We will deliver the machines on time as the date we agreed on both sides.
Q4: How can I install my machine when it arrives?
A4: Our engineer will go to your side as soon as you get your machines ready for testing and teaching your technicians how to run the machines.
Q5: What's the delivery time?
A5: 30-45 days after the T/T deposit or L/C.
Q6: Do you provide customized service?
A6: We can design the machines according to your requirements (material, power, filling type, container and etc), at the same time we will give you professional suggestion by many years industrial experience.
Q1: Are you a trading company or a manufacturer?
A1: We have our own factory for many years, can give u best service.
Q2: What's your guarantee if we buy your machines?
A2: We offer you high-quality machines with a 1-year guarantee and free spare parts for 1 year. Meanwhile, our engineers have rich experience and have gone to more than 50 countries for installation and commissioning.
Q3: When can I get my machine after I paid?
A3: We will deliver the machines on time as the date we agreed on both sides.
Q4: How can I install my machine when it arrives?
A4: Our engineer will go to your side as soon as you get your machines ready for testing and teaching your technicians how to run the machines.
Q5: What's the delivery time?
A5: 30-45 days after the T/T deposit or L/C.
Q6: Do you provide customized service?
A6: We can design the machines according to your requirements (material, power, filling type, container and etc), at the same time we will give you professional suggestion by many years industrial experience.