Availability: | |
---|---|
Quantity: | |
Semi Auto Bottle Blow Molding Machine
1. Using PCL computer control, stable performance and simple operation;
2. Choose German Festo (FESTO) and Japanese SMC gas components;
3. Adopt energy-saving design, and the mechanical part has a compact and reasonable structure.
Technical Parameter
Machine specification | Clamping Force | 30T |
Max.Clamping Stroke | 330 mm | |
Max.Stretching Stroke | 450 mm | |
Number of Cavities | 1 Cavities | |
Theoretical Output | 90 BPH | |
Max.mould Thickness | 380 mm | |
Space Between Tie Bars | 480*550 mm | |
Electrical System | Voltage | 380V/3PH/50HZ or Specail Order |
Number of Heating Zone | 4 Sections | |
Total power (full loaded) | 60 Kw | |
Container | Max.Container volume | 25 L |
Max.Diameter Range | 65 mm | |
Max.Container Diameter | 330 mm | |
Max.Container Height | 550 mm | |
Auxiliary System | Low Pressure Air pressure | 8-10 Bar |
High Pressure Air pressure | 30 Bar | |
Air Flow Rate | 2.0/30 | |
Dimension & Weight(L*W*H) | Bottle Molding Machine | 195*80*210 CM |
Oven | 280*70*160 CM | |
Net Weight | 1.5 Ton |
Workshop
Semi Auto Bottle Blow Molding Machine
1. Using PCL computer control, stable performance and simple operation;
2. Choose German Festo (FESTO) and Japanese SMC gas components;
3. Adopt energy-saving design, and the mechanical part has a compact and reasonable structure.
Technical Parameter
Machine specification | Clamping Force | 30T |
Max.Clamping Stroke | 330 mm | |
Max.Stretching Stroke | 450 mm | |
Number of Cavities | 1 Cavities | |
Theoretical Output | 90 BPH | |
Max.mould Thickness | 380 mm | |
Space Between Tie Bars | 480*550 mm | |
Electrical System | Voltage | 380V/3PH/50HZ or Specail Order |
Number of Heating Zone | 4 Sections | |
Total power (full loaded) | 60 Kw | |
Container | Max.Container volume | 25 L |
Max.Diameter Range | 65 mm | |
Max.Container Diameter | 330 mm | |
Max.Container Height | 550 mm | |
Auxiliary System | Low Pressure Air pressure | 8-10 Bar |
High Pressure Air pressure | 30 Bar | |
Air Flow Rate | 2.0/30 | |
Dimension & Weight(L*W*H) | Bottle Molding Machine | 195*80*210 CM |
Oven | 280*70*160 CM | |
Net Weight | 1.5 Ton |
Workshop