9. Easy to install and start up.
Product Paramenters
Model | FL-90 | |
Output | Based on bottle shape | 90 PCS/H |
Product Specifications | Neck Diameter | 65mm |
Container diameter | 330mm | |
Container height | 550mm | |
Mold Specifications | Cavity | 2 cavity |
Max.Mold thickness | 400mm | |
Mold effective area | 420mm*500mm | |
Machine Power | Power Voltage | 380-240-110/50-60 (3phase) V/HZ |
Power | 15kw | |
Air Source | High pressure air compressor | 30Bar |
Air dryer | 2.0m³/min 30Kg | |
Blowing machine size | Length*width*height | 1550*820*2000mm |
Weight | 1400Kg |
Details Images
Blowing Filling Capping Combiblock Bottle Blow Moulding Machine Filling System Labeling Machine Packing Machine